Keyphrase Extraction On Kp20K
Metrics
F1@10
Recall
Results
Performance results of various models on this benchmark
Model Name | F1@10 | Recall | Paper Title | Repository |
---|---|---|---|---|
StanfordNLP | 13.9 | 51.7 | UCPhrase: Unsupervised Context-aware Quality Phrase Tagging | |
Wiki+RoBERTa | 19.2 | 73.0 | UCPhrase: Unsupervised Context-aware Quality Phrase Tagging | |
Spacy | 15.3 | 59.5 | UCPhrase: Unsupervised Context-aware Quality Phrase Tagging | |
AutoPhrase | 18.2 | 62.9 | UCPhrase: Unsupervised Context-aware Quality Phrase Tagging | |
UCPhrase | 19.7 | 72.9 | UCPhrase: Unsupervised Context-aware Quality Phrase Tagging | |
PKE | 12.6 | 57.1 | UCPhrase: Unsupervised Context-aware Quality Phrase Tagging | |
TopMine | 15.0 | 53.3 | UCPhrase: Unsupervised Context-aware Quality Phrase Tagging |
0 of 7 row(s) selected.