Image Retrieval On Conqa Descriptive
Metrics
R-precision
Recall@1
Recall@10
Recall@5
Results
Performance results of various models on this benchmark
Model Name | R-precision | Recall@1 | Recall@10 | Recall@5 | Paper Title | Repository |
---|---|---|---|---|---|---|
SGRAF | 7.9 | 6.9 | 34.5 | 24.1 | Does the Performance of Text-to-Image Retrieval Models Generalize Beyond Captions-as-a-Query? | |
BLIP-2 | 15.3 | 20.7 | 62.1 | 51.7 | Does the Performance of Text-to-Image Retrieval Models Generalize Beyond Captions-as-a-Query? | |
CLIP | 16.5 | 20.7 | 65.5 | 58.3 | Does the Performance of Text-to-Image Retrieval Models Generalize Beyond Captions-as-a-Query? | |
NAAF | 10.6 | 13.8 | 44.8 | 34.5 | Does the Performance of Text-to-Image Retrieval Models Generalize Beyond Captions-as-a-Query? | |
BLIP | 15.3 | 20.7 | 62.1 | 58.3 | Does the Performance of Text-to-Image Retrieval Models Generalize Beyond Captions-as-a-Query? |
0 of 5 row(s) selected.