Image Denoising On Sid Sonya7S2 X100
Metrics
PSNR (Raw)
SSIM (Raw)
Results
Performance results of various models on this benchmark
Model Name | PSNR (Raw) | SSIM (Raw) | Paper Title | Repository |
---|---|---|---|---|
ELD | 41.95 | 0.953 | Physics-based Noise Modeling for Extreme Low-light Photography | |
SFRN | 42.29 | 0.951 | Rethinking Noise Synthesis and Modeling in Raw Denoising | |
PMN | 43.16 | 0.960 | Learnability Enhancement for Low-light Raw Denoising: Where Paired Real Data Meets Noise Modeling | |
LED | 41.98 | 0.954 | Make Explicit Calibration Implicit: Calibrate Denoiser Instead of the Noise Model | |
LRD | 41.95 | 0.956 | Towards General Low-Light Raw Noise Synthesis and Modeling |
0 of 5 row(s) selected.