Image Dehazing On Rs Haze
Metrics
PSNR
SSIM
Results
Performance results of various models on this benchmark
Model Name | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|
DehazeNet | 23.16 | 0.816 | DehazeNet: An End-to-End System for Single Image Haze Removal | |
AECR-Net | 35.69 | - | Contrastive Learning for Compact Single Image Dehazing | |
gUNet-D | 39.7 | 0.971 | Rethinking Performance Gains in Image Dehazing Networks | |
FFA-Net | 39.39 | 0.969 | FFA-Net: Feature Fusion Attention Network for Single Image Dehazing | |
GridDehazeNet | 36.4 | 0.96 | GridDehazeNet: Attention-Based Multi-Scale Network for Image Dehazing | |
GCANet | 34.41 | 0.949 | Gated Context Aggregation Network for Image Dehazing and Deraining | |
DehazeFormer-B | 39.87 | 0.971 | Vision Transformers for Single Image Dehazing |
0 of 7 row(s) selected.