Image Dehazing On O Haze
Metrics
PSNR
SSIM
Results
Performance results of various models on this benchmark
Model Name | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|
SRDefog | 24.61 | 0.75 | Structure Representation Network and Uncertainty Feedback Learning for Dense Non-Uniform Fog Removal | |
ConvIR | 25.36 | 0.780 | Revitalizing Convolutional Network for Image Restoration | |
CasDyF-Net | 25.44 | 0.785 | CasDyF-Net: Image Dehazing via Cascaded Dynamic Filters | |
CL2S | 24.58 | 0.763 | Rethinking the Elementary Function Fusion for Single-Image Dehazing | |
Cycle-Dehaze | 19.62 | 0.67 | Cycle-Dehaze: Enhanced CycleGAN for Single Image Dehazing | |
BPPNet | 24.27 | 0.8919 | Single image dehazing for a variety of haze scenarios using back projected pyramid network | |
EDN-GTM | 23.46 | 0.8198 | A Novel Encoder-Decoder Network with Guided Transmission Map for Single Image Dehazing |
0 of 7 row(s) selected.