Image Based Localization On Vigor Cross Area
Metrics
Hit Rate
Recall@1
Recall@1%
Recall@10
Recall@5
Results
Performance results of various models on this benchmark
Model Name | Hit Rate | Recall@1 | Recall@1% | Recall@10 | Recall@5 | Paper Title | Repository |
---|---|---|---|---|---|---|---|
CV-Cities | 75.97 | 64.61 | 98.63 | 91.20 | 87.48 | CV-Cities: Advancing Cross-View Geo-Localization in Global Cities | |
SAIG-D | 36.71 | 33.05 | 94.64 | - | 55.94 | Simple, Effective and General: A New Backbone for Cross-view Image Geo-localization | |
SAFA | 8.85 | 8.20 | 77.61 | 26.36 | 19.59 | Spatial-Aware Feature Aggregation for Image based Cross-View Geo-Localization | |
Sample4Geo | 69.87 | 61.70 | 98.17 | 88.00 | 83.50 | Sample4Geo: Hard Negative Sampling For Cross-View Geo-Localisation | |
TransGeo | 21.21 | 18.99 | 88.94 | 46.91 | 38.24 | TransGeo: Transformer Is All You Need for Cross-view Image Geo-localization |
0 of 5 row(s) selected.