Human Part Segmentation On Cihp
Metrics
Mean IoU
Results
Performance results of various models on this benchmark
Model Name | Mean IoU | Paper Title | Repository |
---|---|---|---|
UniHCP (finetune) | 69.8 | UniHCP: A Unified Model for Human-Centric Perceptions | |
Hulk(Finetune, ViT-B) | 71.26 | Hulk: A Universal Knowledge Translator for Human-Centric Tasks | |
PGN + ResNet101 | 55.8 | Instance-level Human Parsing via Part Grouping Network | |
ResNet101 | 67.47 | Self-Correction for Human Parsing | |
Parsing R-CNN + ResNext101 | 61.1 | Parsing R-CNN for Instance-Level Human Analysis | |
Hulk(Finetune, ViT-L) | 72.68 | Hulk: A Universal Knowledge Translator for Human-Centric Tasks |
0 of 6 row(s) selected.