Human Action Generation On Human3 6M
Metrics
MMDa
MMDs
Results
Performance results of various models on this benchmark
Model Name | MMDa | MMDs | Paper Title | Repository |
---|---|---|---|---|
c-GAN | 0.161 | 0.187 | Conditional Generative Adversarial Nets | |
Learning Diverse Stochastic Human-Action Generators by Learning Smooth Latent Transitions | 0.195 | 0.218 | Learning Diverse Stochastic Human-Action Generators by Learning Smooth Latent Transitions | |
Kinetic-GAN | 0.071 | 0.082 | Generative Adversarial Graph Convolutional Networks for Human Action Synthesis | |
Deep Video Generation, Prediction and Completion of Human Action Sequences | 0.419 | 0.436 | Deep Video Generation, Prediction and Completion of Human Action Sequences | - |
SA-GCN | 0.146 | 0.134 | Structure-Aware Human-Action Generation |
0 of 5 row(s) selected.