Head Pose Estimation On Aflw
Metrics
MAE
Results
Performance results of various models on this benchmark
Model Name | MAE | Paper Title | Repository |
---|---|---|---|
MNN | 3.22 | Multi-task head pose estimation in-the-wild | |
MLP + Location | 5.14 | Nose, eyes and ears: Head pose estimation by locating facial keypoints | |
CNN + Heatmap | 4.06 | Nose, eyes and ears: Head pose estimation by locating facial keypoints | |
Ruiz et al. | 5.324 | Fine-Grained Head Pose Estimation Without Keypoints | |
Hybrid Coarse-Fine | 5.09 | Hybrid coarse-fine classification for head pose estimation | |
DLDL (KL) | 9.78 | Deep Label Distribution Learning with Label Ambiguity |
0 of 6 row(s) selected.