Face Verification On Bts3 1
Metrics
TAR @ FAR=0.01
Results
Performance results of various models on this benchmark
Model Name | TAR @ FAR=0.01 | Paper Title | Repository |
---|---|---|---|
CoNAN (Adaface) | 0.5632 | CoNAN: Conditional Neural Aggregation Network For Unconstrained Face Feature Fusion | - |
MCN (Arcface) | 0.3941 | Neural Aggregation Network for Video Face Recognition | - |
CAFace (Adaface) | 0.5131 | Cluster and Aggregate: Face Recognition with Large Probe Set | |
NAN (Adaface) | 0.5444 | Neural Aggregation Network for Video Face Recognition | - |
NAN (Arcface) | 0.3901 | Neural Aggregation Network for Video Face Recognition | - |
MCN (Adaface) | 0.5425 | Multicolumn Networks for Face Recognition |
0 of 6 row(s) selected.