Face Parsing On Celebamask Hq
Metrics
Mean F1
Results
Performance results of various models on this benchmark
Model Name | Mean F1 | Paper Title | Repository |
---|---|---|---|
EHANet | 84.0 | EHANet: An Effective Hierarchical Aggregation Network for Face Parsing | |
SegFace | 89.22 | SegFace: Face Segmentation of Long-Tail Classes | |
FaRL-B | 89.56 | General Facial Representation Learning in a Visual-Linguistic Manner | |
DML-CSR | 86.1 | Decoupled Multi-task Learning with Cyclical Self-Regulation for Face Parsing | |
EAGR | 85.1 | Edge-aware Graph Representation Learning and Reasoning for Face Parsing | |
Wei et al | 82.1 | Accurate facial image parsing at real-time speed | - |
AGRNet | 85.5 | AGRNet: Adaptive Graph Representation Learning and Reasoning for Face Parsing | - |
0 of 7 row(s) selected.