Edge Detection On Mdbd
Metrics
ODS
Results
Performance results of various models on this benchmark
Model Name | ODS | Paper Title | Repository |
---|---|---|---|
DexiNed-a | 0.894 | Dense Extreme Inception Network for Edge Detection | |
DexiNed-f | 0.891 | Dense Extreme Inception Network for Edge Detection | |
BDCN | 0.887 | Bi-Directional Cascade Network for Perceptual Edge Detection | |
CATS | 0.891 | Unmixing Convolutional Features for Crisp Edge Detection | |
LDC | 0.880 | LDC: Lightweight Dense CNN for Edge Detection | |
RCF | 0.879 | Richer Convolutional Features for Edge Detection |
0 of 6 row(s) selected.