Domain Adaptation On Mnist To Mnist M
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
DRANet | 98.7 | DRANet: Disentangling Representation and Adaptation Networks for Unsupervised Cross-Domain Adaptation | |
MMD [tzeng2015ddc]; [long2015learning] | 76.9 | Learning Transferable Features with Deep Adaptation Networks | |
DANN [ganin2016domain] | 77.4 | Domain-Adversarial Training of Neural Networks | |
DeepJDOT | 92.4 | DeepJDOT: Deep Joint Distribution Optimal Transport for Unsupervised Domain Adaptation | |
DSN (DANN) | 83.2 | Domain Separation Networks |
0 of 5 row(s) selected.