Density Estimation On Uci Miniboone
Metrics
Log-likelihood
Results
Performance results of various models on this benchmark
Model Name | Log-likelihood | Paper Title | Repository |
---|---|---|---|
B-NAF | -8.95 | Block Neural Autoregressive Flow | |
FFJORD | -10.43 | FFJORD: Free-form Continuous Dynamics for Scalable Reversible Generative Models | |
MADE MoG | -12.27 | Masked Autoregressive Flow for Density Estimation | |
PaddingFlow | - | PaddingFlow: Improving Normalizing Flows with Padding-Dimensional Noise | |
DDE | -6.94 | Learning Generative Models using Denoising Density Estimators |
0 of 5 row(s) selected.