Density Estimation On Uci Hepmass
Metrics
CD
EMD
MMD-CD
MMD-EMD
Results
Performance results of various models on this benchmark
Model Name | CD | EMD | MMD-CD | MMD-EMD | Paper Title | Repository |
---|---|---|---|---|---|---|
PaddingFlow | 13.8 | 0.161 | 13.7 | 0.153 | PaddingFlow: Improving Normalizing Flows with Padding-Dimensional Noise | |
DDE | - | - | - | - | Learning Generative Models using Denoising Density Estimators | |
MADE MoG | - | - | - | - | Masked Autoregressive Flow for Density Estimation | |
B-NAF | - | - | - | - | Block Neural Autoregressive Flow | |
FFJORD | 13.8 | 0.164 | 13.8 | 0.158 | FFJORD: Free-form Continuous Dynamics for Scalable Reversible Generative Models |
0 of 5 row(s) selected.