Density Estimation On Uci Gas
Metrics
CD
EMD
Log-likelihood
MMD-CD
MMD-EMD
Results
Performance results of various models on this benchmark
Model Name | CD | EMD | Log-likelihood | MMD-CD | MMD-EMD | Paper Title | Repository |
---|---|---|---|---|---|---|---|
FFJORD | 1.29 | 0.146 | 8.59 | 0.95 | 0.135 | FFJORD: Free-form Continuous Dynamics for Scalable Reversible Generative Models | |
B-NAF | - | - | 12.06 | - | - | Block Neural Autoregressive Flow | |
PaddingFlow | 0.89 | 0.131 | - | 0.39 | 0.121 | PaddingFlow: Improving Normalizing Flows with Padding-Dimensional Noise | |
DDE | - | - | 9.73 | - | - | Learning Generative Models using Denoising Density Estimators | |
MADE MoG | - | - | 8.47 | - | - | MADE: Masked Autoencoder for Distribution Estimation |
0 of 5 row(s) selected.