Attribute Value Extraction On Wdc Pave
Metrics
F1-Score
Results
Performance results of various models on this benchmark
Model Name | F1-Score | Paper Title | Repository |
---|---|---|---|
SU-OpenTag | 60.44 | Using LLMs for the Extraction and Normalization of Product Attribute Values | |
GPT-4_10_example_values_&_10_demonstrations | 90.54 | Using LLMs for the Extraction and Normalization of Product Attribute Values | |
AVEQA | 80.83 | Using LLMs for the Extraction and Normalization of Product Attribute Values | |
MAVEQA | 65.10 | Using LLMs for the Extraction and Normalization of Product Attribute Values | |
GPT-3.5_10_example_values_&_10_demonstrations | 88.02 | Using LLMs for the Extraction and Normalization of Product Attribute Values |
0 of 5 row(s) selected.