Age Estimation On Chalearn 2015
Metrics
e-error
Results
Performance results of various models on this benchmark
Model Name | e-error | Paper Title | Repository |
---|---|---|---|
DEX | 0.264975 | Deep Expectation of Real and Apparent Age from a Single Image Without Facial Landmarks | - |
MetaAge | 0.250651 | MetaAge: Meta-Learning Personalized Age Estimators | |
DLDL-v2 (ThinAgeNet) | 0.272 | Learning Expectation of Label Distribution for Facial Age and Attractiveness Estimation | |
MWR | - | Moving Window Regression: A Novel Approach to Ordinal Regression | - |
BridgeNet | 0.255140 | BridgeNet: A Continuity-Aware Probabilistic Network for Age Estimation | - |
AgeNet | 0.270685 | AgeNet: Deeply Learned Regressor and Classifier for Robust Apparent Age Estimation | - |
DLDL+VGG-Face | 0.31 | Deep Label Distribution Learning with Label Ambiguity |
0 of 7 row(s) selected.