Action Triplet Recognition On Cholect50
Metrics
Mean AP
Results
Performance results of various models on this benchmark
Model Name | Mean AP | Paper Title | Repository |
---|---|---|---|
Rendezvous (TensorFlow v1) | 29.9 | Rendezvous: Attention Mechanisms for the Recognition of Surgical Action Triplets in Endoscopic Videos | |
Rendezvous (PyTorch) | 29.5 | Data Splits and Metrics for Method Benchmarking on Surgical Action Triplet Datasets | |
Attention Tripnet (TensorFlow v1) | 23.4 | Rendezvous: Attention Mechanisms for the Recognition of Surgical Action Triplets in Endoscopic Videos | |
Attention Tripnet (PyTorch) | 23.3 | Data Splits and Metrics for Method Benchmarking on Surgical Action Triplet Datasets | |
Tripnet (PyTorch) | 21.6 | Data Splits and Metrics for Method Benchmarking on Surgical Action Triplet Datasets | |
Tripnet (TensorFlow v1) | 20.0 | Recognition of Instrument-Tissue Interactions in Endoscopic Videos via Action Triplets |
0 of 6 row(s) selected.