Action Classification On Avid
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
SlowFast-50 4x4 | 48.5 | AViD Dataset: Anonymized Videos from Diverse Countries | |
SlowFast-50 8x8 | 50.4 | AViD Dataset: Anonymized Videos from Diverse Countries | |
(2+1)D ResNet-50 | 48.8 | AViD Dataset: Anonymized Videos from Diverse Countries | |
I3D | 46.8 | AViD Dataset: Anonymized Videos from Diverse Countries | |
SlowFast-101 16x8 | 50.9 | AViD Dataset: Anonymized Videos from Diverse Countries | |
2D ResNet-50 | 36.2 | AViD Dataset: Anonymized Videos from Diverse Countries | |
3D ResNet-50 | 48.2 | AViD Dataset: Anonymized Videos from Diverse Countries | |
RepFlow ResNet-50 | 50.5 | AViD Dataset: Anonymized Videos from Diverse Countries | |
Two-Stream 3D ResNet-50 | 50.1 | AViD Dataset: Anonymized Videos from Diverse Countries | |
TokenLearner | 53.8 | TokenLearner: What Can 8 Learned Tokens Do for Images and Videos? |
0 of 10 row(s) selected.