6D Pose Estimation Using Rgbd On Linemod
Metrics
Mean ADD
Mean IoU
Results
Performance results of various models on this benchmark
Model Name | Mean ADD | Mean IoU | Paper Title | Repository |
---|---|---|---|---|
SSD-6D | 90.9 | 96.5 | SSD-6D: Making RGB-based 3D detection and 6D pose estimation great again | |
DeepFusion | 94.3 | - | DenseFusion: 6D Object Pose Estimation by Iterative Dense Fusion | |
W-PoseNet | - | - | W-PoseNet: Dense Correspondence Regularized Pixel Pair Pose Regression | - |
RCVPose | 99.4 | - | Vote from the Center: 6 DoF Pose Estimation in RGB-D Images by Radial Keypoint Voting | |
RCVPose+ICP | 99.7 | - | Vote from the Center: 6 DoF Pose Estimation in RGB-D Images by Radial Keypoint Voting | |
MaskedFusion | 97.8 | - | MaskedFusion: Mask-based 6D Object Pose Estimation | |
PVN3D | 99.4 | - | PVN3D: A Deep Point-wise 3D Keypoints Voting Network for 6DoF Pose Estimation | |
Augmented Autoencoder | 64.67 | - | Implicit 3D Orientation Learning for 6D Object Detection from RGB Images |
0 of 8 row(s) selected.