3D Object Detection On Kitti Cars Moderate 1
Metrics
AP
Results
Performance results of various models on this benchmark
Model Name | AP | Paper Title | Repository |
---|---|---|---|
MV3D | 62.68 | Multi-View 3D Object Detection Network for Autonomous Driving | - |
M3DeTR | 85.41 | M3DeTR: Multi-representation, Multi-scale, Mutual-relation 3D Object Detection with Transformers | - |
PC-RGNN | 81.43 | PC-RGNN: Point Cloud Completion and Graph Neural Network for 3D Object Detection | - |
F-PointNet [Qi:2018fd] | 69.28 | Frustum PointNets for 3D Object Detection from RGB-D Data | - |
SVGA-Net | 80.23 | SVGA-Net: Sparse Voxel-Graph Attention Network for 3D Object Detection from Point Clouds | - |
PGD | 18.34 | Probabilistic and Geometric Depth: Detecting Objects in Perspective | - |
Voxel R-CNN | 84.52 | Voxel R-CNN: Towards High Performance Voxel-based 3D Object Detection | - |
Deformable PV-RCNN | 83.3 | Deformable PV-RCNN: Improving 3D Object Detection with Learned Deformations | - |
PV-RCNN++ | 84.83 | PV-RCNN++: Point-Voxel Feature Set Abstraction With Local Vector Representation for 3D Object Detection | - |
PVCNN | 71.54 | Point-Voxel CNN for Efficient 3D Deep Learning | - |
SA-SSD+EBM | 86.83 | Accurate 3D Object Detection using Energy-Based Models | - |
0 of 11 row(s) selected.