Weakly Supervised Object Detection On 4
Metriken
MAP
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | MAP | Paper Title | Repository |
---|---|---|---|
TD-LSTM | 1.98 | Temporal Dynamic Graph LSTM for Action-driven Video Object Detection | - |
PCL | 2.83 | PCL: Proposal Cluster Learning for Weakly Supervised Object Detection | - |
R*CNN | 0.99 | Contextual Action Recognition with R*CNN | - |
WSDDN | 0.65 | Weakly Supervised Deep Detection Networks | - |
Spatial Prior | 10.03 | Activity Driven Weakly Supervised Object Detection | - |
ContextLocNet | 1.12 | ContextLocNet: Context-Aware Deep Network Models for Weakly Supervised Localization | - |
0 of 6 row(s) selected.