Video Prediction On Synpickvp
Metriken
LPIPS
MSE
PSNR
SSIM
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | LPIPS | MSE | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|---|---|
PredRNN++ | 0.053 | 51.73 | 27.50 | 0.894 | PredRNN++: Towards A Resolution of the Deep-in-Time Dilemma in Spatiotemporal Predictive Learning | |
PhyDNet | 0.053 | 57.31 | 26.84 | 0.877 | Disentangling Physical Dynamics from Unknown Factors for Unsupervised Video Prediction | |
MSPred | 0.033 | 53.09 | 27.89 | 0.881 | MSPred: Video Prediction at Multiple Spatio-Temporal Scales with Hierarchical Recurrent Networks | |
SVG-LP | 0.066 | 51.82 | 27..38 | 0.886 | Stochastic Video Generation with a Learned Prior | |
SVG-Det | 0.068 | 60.60 | 26.92 | 0.879 | Stochastic Video Generation with a Learned Prior |
0 of 5 row(s) selected.