Video Generation On Ucf 101 16 Frames 128X128
Metriken
Inception Score
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Inception Score | Paper Title | Repository |
---|---|---|---|
TGAN-F | 22.91 | Lower Dimensional Kernels for Video Discriminators | |
TGANv2 | 24.34 | Train Sparsely, Generate Densely: Memory-efficient Unsupervised Training of High-resolution Temporal GAN | |
DVD-GAN | 27.38 | - | - |
VideoGPT | 24.69 | VideoGPT: Video Generation using VQ-VAE and Transformers | |
TGANv2-ODE | 21.02 | Latent Neural Differential Equations for Video Generation | |
TGANv2 (2020) | 28.87 | Train Sparsely, Generate Densely: Memory-efficient Unsupervised Training of High-resolution Temporal GAN |
0 of 6 row(s) selected.