Unsupervised Anomaly Detection With Specified 7
Metriken
AUC-ROC
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | AUC-ROC | Paper Title | Repository |
---|---|---|---|
Deep Unsup. | 0.689 | Deep unsupervised anomaly detection | - |
RSRAE | 0.739 | Robust Subspace Recovery Layer for Unsupervised Anomaly Detection | |
Shell-Renormalized | 0.894 | Shell Theory: A Statistical Model of Reality | |
IF | 0.661 | Isolation forest | - |
DAGMM | 0.850 | Deep Autoencoding Gaussian Mixture Model for Unsupervised Anomaly Detection | |
LVAD | 0.816 | Locally varying distance transform for unsupervised visual anomaly detection |
0 of 6 row(s) selected.