Unsupervised Anomaly Detection With Specified 5
Metriken
AUC-ROC
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | AUC-ROC | Paper Title | Repository |
---|---|---|---|
DAGMM | 0.911 | Deep Autoencoding Gaussian Mixture Model for Unsupervised Anomaly Detection | |
RSARE | 0.971 | Robust Subspace Recovery Layer for Unsupervised Anomaly Detection | |
Shell-Renormalized | 0.999 | Shell Theory: A Statistical Model of Reality | |
LVAD | 0.983 | Locally varying distance transform for unsupervised visual anomaly detection | |
Deep Unsup. | 0.869 | Deep unsupervised anomaly detection | - |
Isolation Forest | 0.718 | Isolation forest | - |
0 of 6 row(s) selected.