Underwater Image Restoration On Lsui
Metriken
PSNR
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | PSNR | Paper Title | Repository |
---|---|---|---|
U-shape Transformer | 24.16 | U-shape Transformer for Underwater Image Enhancement | |
UGAN | 19.79 | Enhancing Underwater Imagery using Generative Adversarial Networks | |
WaterNet | 17.73 | An Underwater Image Enhancement Benchmark Dataset and Beyond | |
Ucolor | 22.91 | Underwater Image Enhancement via Medium Transmission-Guided Multi-Color Space Embedding | |
FUnIE | 19.37 | Fast Underwater Image Enhancement for Improved Visual Perception | |
CE-VAE | 24.49 | CE-VAE: Capsule Enhanced Variational AutoEncoder for Underwater Image Enhancement |
0 of 6 row(s) selected.