Traffic Prediction On Nyctaxi
Metriken
MAE @ in
MAE @ out
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | MAE @ in | MAE @ out | Paper Title | Repository |
---|---|---|---|---|
ADCSD | 16.987 | 14.595 | Online Test-Time Adaptation of Spatial-Temporal Traffic Flow Forecasting | |
STSGCN | 13.69 | 10.75 | Spatial-Temporal Synchronous Graph Convolutional Networks: A New Framework for Spatial-Temporal Network Data Forecasting | |
STFGNN | 16.25 | 12.47 | Spatial-Temporal Fusion Graph Neural Networks for Traffic Flow Forecasting | |
ST-SSL | 11.99 | 9.78 | Spatio-Temporal Self-Supervised Learning for Traffic Flow Prediction | |
AGCRN | 12.13 | 9.87 | Adaptive Graph Convolutional Recurrent Network for Traffic Forecasting |
0 of 5 row(s) selected.