Time Series Classification On Shapes
Metriken
Accuracy
NLL
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Accuracy | NLL | Paper Title | Repository |
---|---|---|---|---|
GP-KConv1D | 1.000 | 0.012 | Bayesian Learning from Sequential Data using Gaussian Processes with Signature Covariances | - |
MALSTM-FCN | 1 | - | Multivariate LSTM-FCNs for Time Series Classification | - |
GP-Sig | 1.000 | 0.011 | Bayesian Learning from Sequential Data using Gaussian Processes with Signature Covariances | - |
GP-GRU | 0.867 | 0.168 | Bayesian Learning from Sequential Data using Gaussian Processes with Signature Covariances | - |
SNLST | 1 | - | Seq2Tens: An Efficient Representation of Sequences by Low-Rank Tensor Projections | - |
GP-Sig-GRU | 1.000 | 0.012 | Bayesian Learning from Sequential Data using Gaussian Processes with Signature Covariances | - |
FCN-SNLST | 1 | - | Seq2Tens: An Efficient Representation of Sequences by Low-Rank Tensor Projections | - |
GP-LSTM | 1.000 | 0.016 | Bayesian Learning from Sequential Data using Gaussian Processes with Signature Covariances | - |
GP-Sig-LSTM | 1.000 | 0.014 | Bayesian Learning from Sequential Data using Gaussian Processes with Signature Covariances | - |
0 of 9 row(s) selected.