Tabular Data Generation On California Housing
Metriken
DT Mean Squared Error
LR Mean Squared Error
Parameters(M)
RF Mean Squared Error
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | DT Mean Squared Error | LR Mean Squared Error | Parameters(M) | RF Mean Squared Error | Paper Title | Repository |
---|---|---|---|---|---|---|
Binary Diffusion | 0.45 | 0.55 | 1.5 | 0.39 | Tabular Data Generation using Binary Diffusion | |
CTGAN | 0.82 | 0.61 | 0.197 | 0.62 | Modeling Tabular data using Conditional GAN | |
Distill-GReaT | 0.43 | 0.57 | 82 | 0.32 | Language Models are Realistic Tabular Data Generators | |
TVAE | 0.45 | 0.65 | 0.045 | 0.35 | Modeling Tabular data using Conditional GAN | |
CopulaGAN | 1.19 | 0.98 | 0.201 | 0.99 | Modeling Tabular data using Conditional GAN | |
GReaT | 0.39 | 0.34 | 355 | 0.28 | Language Models are Realistic Tabular Data Generators |
0 of 6 row(s) selected.