Small Object Detection On Sod4Sb Private Test
Metriken
AP50
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | AP50 | Paper Title | Repository |
---|---|---|---|
Swin Transformer + Hierarchical design | 22.6 | Small Object Detection for Birds with Swin Transformer | - |
Weighted Box Fusion (WBF) | 30.3 | Ensemble Fusion for Small Object Detection | - |
GFL + Test Time Augmentation | 23.7 | BandRe: Rethinking Band-Pass Filters for Scale-Wise Object Detection Evaluation | |
E2 method (Normalized Gaussian Wasserstein Distance + Switch Hard Augmentation + Multi scale train + Weight Moving Average + CenterNet + VarifocalNet) | 22.1 | MVA2023 Small Object Detection Challenge for Spotting Birds: Dataset, Methods, and Results | |
DL method (YOLOv8 + Ensamble) | 22.9 | MVA2023 Small Object Detection Challenge for Spotting Birds: Dataset, Methods, and Results |
0 of 5 row(s) selected.