Small Data Image Classification On Cifar 10 3
Metriken
Accuracy (%)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Accuracy (%) | Paper Title | Repository |
---|---|---|---|
ChimeraMix+AutoAugment | 76.76 | ChimeraMix: Image Classification on Small Datasets via Masked Feature Mixing | - |
FixedScatteringNetwork+WRN | 68.16 | Parametric Scattering Networks | - |
LearnableScatteringNetwork+WRN | 70.14 | Parametric Scattering Networks | - |
ChimeraMix | 74.96 | ChimeraMix: Image Classification on Small Datasets via Masked Feature Mixing | - |
WRN | 71.37 | Parametric Scattering Networks | - |
0 of 5 row(s) selected.