Small Data Image Classification On Cifar 10 2
Metriken
Accuracy (%)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Accuracy (%) | Paper Title | Repository |
---|---|---|---|
ChimeraMix+AutoAugment | 49.75 | ChimeraMix: Image Classification on Small Datasets via Masked Feature Mixing | - |
LearnableScatteringNetwork+WRN | 43.6 | Parametric Scattering Networks | - |
ChimeraMix | 47.6 | ChimeraMix: Image Classification on Small Datasets via Masked Feature Mixing | - |
WRN | 38.78 | Parametric Scattering Networks | - |
FixedScatteringNetwork+WRN | 43.16 | Parametric Scattering Networks | - |
0 of 5 row(s) selected.