Single Image Deraining On Raincityscapes
Metriken
PSNR
SSIM
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|
DID-MDN | 28.43 | 0.9349 | Density-aware Single Image De-raining using a Multi-stream Dense Network | |
DGNL-Net | 32.44 | 0.9733 | - | - |
MCW-Net | 35.82 | 0.987 | MCW-Net: Single Image Deraining with Multi-level Connections and Wide Regional Non-local Blocks | |
DGNL-Net-fast | 30.59 | 0.9560 | - | - |
SPANet | 31.48 | 0.9656 | Spatial Attentive Single-Image Deraining with a High Quality Real Rain Dataset | |
DAF-Net | 30.06 | 0.9530 | Depth-Attentional Features for Single-Image Rain Removal | - |
0 of 6 row(s) selected.