Sign Language Recognition On Lsa64
Metriken
Accuracy (%)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Accuracy (%) | Paper Title | Repository |
---|---|---|---|
Bag of words fusion of hand pose/movement/position | 97 | Sign Language Recognition Without Frame-Sequencing Constraints: A Proof of Concept on the Argentinian Sign Language | - |
3DGCN | 94.84 | Spatial Attention-Based 3D Graph Convolutional Neural Network for Sign Language Recognition | - |
Siformer | 99.84 | Siformer: Feature-isolated Transformer for Efficient Skeleton-based Sign Language Recognition | |
HWGAT | 98.59 | Hierarchical Windowed Graph Attention Network and a Large Scale Dataset for Isolated Indian Sign Language Recognition | |
SPOTER | 100 | Sign Pose-Based Transformer for Word-Level Sign Language Recognition |
0 of 5 row(s) selected.