Sentence Compression On Google Dataset
Metriken
F1
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | F1 | Paper Title | Repository |
---|---|---|---|
Higher-Order Syntactic Attention Network | 0.835 | Higher-Order Syntactic Attention Network for Longer Sentence Compression | - |
LSTM | 0.82 | - | - |
LSTMs + eye-movement | 0.81 | Improving sentence compression by learning to predict gaze | - |
BiLSTM | 0.8 | Can Syntax Help? Improving an LSTM-based Sentence Compression Model for New Domains | - |
SLAHAN (LSTM+syntactic-information) | 0.855 | Syntactically Look-Ahead Attention Network for Sentence Compression | |
BiRNN + LM Evaluator | 0.851 | A Language Model based Evaluator for Sentence Compression | - |
0 of 6 row(s) selected.