Scene Recognition On Yup
Metriken
Accuracy (%)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | ||
|---|---|---|
| DEEP-HAL with ODF+SDF (I3D) | 94.4 | Self-supervising Action Recognition by Statistical Moment and Subspace Descriptors |
| TO+MaxExp+IDT | 93.1 | High-order Tensor Pooling with Attention for Action Recognition |
| HAF+BoW/FV halluc. | 92.6 | Hallucinating IDT Descriptors and I3D Optical Flow Features for Action Recognition with CNNs |
| SO+MaxExp+IDT | 92.5 | High-order Tensor Pooling with Attention for Action Recognition |
| HalluciNet (ResNet-50) | 84.44 | HalluciNet-ing Spatiotemporal Representations Using a 2D-CNN |
0 of 5 row(s) selected.