Rgb D Salient Object Detection On Lfsd
Metriken
Average MAE
S-Measure
max E-Measure
max F-Measure
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Average MAE | S-Measure | max E-Measure | max F-Measure | Paper Title | Repository |
---|---|---|---|---|---|---|
BBS-Net | 0.072 | 86.4 | 90.1 | 85.8 | Bifurcated backbone strategy for RGB-D salient object detection | |
BiANet | 0.0x | - | - | - | Bilateral Attention Network for RGB-D Salient Object Detection | |
BTS-Net | 0.07 | 86.7 | 90.6 | 87.4 | BTS-Net: Bi-directional Transfer-and-Selection Network For RGB-D Salient Object Detection | |
UCNet-ABP | 0.065 | 86.6 | - | - | Uncertainty Inspired RGB-D Saliency Detection | |
D3Net | 0.095 | 82.5 | 86.2 | 81.0 | Rethinking RGB-D Salient Object Detection: Models, Data Sets, and Large-Scale Benchmarks | |
CPFP | 0.088 | 82.8 | 86.3 | 81.1 | Contrast Prior and Fluid Pyramid Integration for RGBD Salient Object Detection | |
UC-Net | 0.066 | 86.4 | - | - | UC-Net: Uncertainty Inspired RGB-D Saliency Detection via Conditional Variational Autoencoders | |
UCNet-CVAE | 0.065 | 86.8 | - | - | Uncertainty Inspired RGB-D Saliency Detection |
0 of 8 row(s) selected.