Recommendation Systems On Flixster Monti
Metriken
RMSE
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | RMSE | Paper Title | Repository |
---|---|---|---|
IGMC | 0.872 | Inductive Matrix Completion Based on Graph Neural Networks | |
GC-MC | 0.917 | Graph Convolutional Matrix Completion | |
sRGCNN | 0.9258 | Geometric Matrix Completion with Recurrent Multi-Graph Neural Networks | |
GRALS | 1.2447 | Collaborative Filtering with Graph Information: Consistency and Scalable Methods | |
GRAEM | 0.8857 | Scalable Probabilistic Matrix Factorization with Graph-Based Priors | |
MG-GAT | 0.876 | Interpretable Recommender System With Heterogeneous Information: A Geometric Deep Learning Perspective | |
Factorized EAE | 0.908 | Deep Models of Interactions Across Sets |
0 of 7 row(s) selected.