Recommendation Systems On Amazon Games
Metriken
Hit@10
nDCG@10
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Hit@10 | nDCG@10 | Paper Title | Repository |
---|---|---|---|---|
CARCA | 0.7820 | 0.5730 | CARCA: Context and Attribute-Aware Next-Item Recommendation via Cross-Attention | |
ProxyRCA | 0.809 | 0.611 | Proxy-based Item Representation for Attribute and Context-aware Recommendation | |
CARCA-Rotatory + Con. | 0.8062 | - | Positional encoding is not the same as context: A study on positional encoding for sequential recommendation | |
SSE-PT | 0.7757 | 0.5660 | SSE-PT: Sequential Recommendation Via Personalized Transformer | |
TLSAN | - | - | TLSAN: Time-aware Long- and Short-term Attention Network for Next-item Recommendation | |
SASRec | 0.7410 | 0.5360 | Self-Attentive Sequential Recommendation |
0 of 6 row(s) selected.