Protein Design On Cath 4 2
Metriken
Perplexity
Sequence Recovery %(All)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Perplexity | Sequence Recovery %(All) | Paper Title | Repository |
---|---|---|---|---|
GraphTrans | 6.63 | 35.82 | Knowledge-Design: Pushing the Limit of Protein Design via Knowledge Refinement | |
StructGNN | 6.4 | 35.91 | Knowledge-Design: Pushing the Limit of Protein Design via Knowledge Refinement | |
ProteinMPNN | 4.61 | 45.96 | Knowledge-Design: Pushing the Limit of Protein Design via Knowledge Refinement | |
Knowledge-Design | 3.46 | 60.77 | Knowledge-Design: Pushing the Limit of Protein Design via Knowledge Refinement | |
AlphaDesign | 6.3 | 41.31 | Knowledge-Design: Pushing the Limit of Protein Design via Knowledge Refinement | |
GVP | 5.36 | 39.47 | Knowledge-Design: Pushing the Limit of Protein Design via Knowledge Refinement | |
PiFold | 4.55 | 51.66 | Knowledge-Design: Pushing the Limit of Protein Design via Knowledge Refinement | |
GCA | 6.05 | 37.64 | Knowledge-Design: Pushing the Limit of Protein Design via Knowledge Refinement |
0 of 8 row(s) selected.