Object Counting On Tallyqa Simple
Metriken
Accuracy
RMSE
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Accuracy | RMSE | Paper Title | Repository |
---|---|---|---|---|
MoVie | 70.8 | 1.09 | MoVie: Revisiting Modulated Convolutions for Visual Counting and Beyond | |
MoVie-ResNeXt | 74.9 | 1 | MoVie: Revisiting Modulated Convolutions for Visual Counting and Beyond | |
SMoLA-PaLI-X Generalist (0 shot) | 83.3 | - | Omni-SMoLA: Boosting Generalist Multimodal Models with Soft Mixture of Low-rank Experts | - |
PaLI-X-VPD | 86.2 | - | Visual Program Distillation: Distilling Tools and Programmatic Reasoning into Vision-Language Models | - |
SMoLA-PaLI-X Specialist | 86.3 | - | Omni-SMoLA: Boosting Generalist Multimodal Models with Soft Mixture of Low-rank Experts | - |
RCN | 71.8 | 1.13 | TallyQA: Answering Complex Counting Questions |
0 of 6 row(s) selected.