Node Classification On Blogcatalog
Metriken
Accuracy
Macro-F1
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | |||
|---|---|---|---|
| GraRep | - | 0.3093 | GraRep: Learning Graph Representations with Global Structural Information |
| Struc2vec | 22.80% | 0.216 | struc2vec: Learning Node Representations from Structural Identity |
| DeepWalk | 22.5% | 0.214 | DeepWalk: Online Learning of Social Representations |
| node2vec | 21.50% | 0.206 | node2vec: Scalable Feature Learning for Networks |
| LINE | 20.50% | 0.192 | LINE: Large-scale Information Network Embedding |
| DAOR | - | - | Bridging the Gap between Community and Node Representations: Graph Embedding via Community Detection |
0 of 6 row(s) selected.