Multi View 3D Reconstruction On Eth3D
Metriken
F1 score
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | F1 score | Paper Title | Repository |
---|---|---|---|
ACMM | 80.78 | Multi-Scale Geometric Consistency Guided Multi-View Stereo | - |
HPM-MVS | 87.11 | Hierarchical Prior Mining for Non-local Multi-View Stereo | |
APD-MVS | 87.44 | Adaptive Patch Deformation for Textureless-Resilient Multi-View Stereo | - |
ACMP | 81.51 | Planar Prior Assisted PatchMatch Multi-View Stereo | |
DPE-MVS | 89.48 | Dual-Level Precision Edges Guided Multi-View Stereo with Accurate Planarization |
0 of 5 row(s) selected.