Lipreading On Grid Corpus Mixed Speech
Metriken
Word Error Rate (WER)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Word Error Rate (WER) | Paper Title | Repository |
---|---|---|---|
LipNet (with Face Cutout) | 2.9 | Can We Read Speech Beyond the Lips? Rethinking RoI Selection for Deep Visual Speech Recognition | |
WAS | 3 | Lip Reading Sentences in the Wild | - |
LCANet | 2.9 | LCANet: End-to-End Lipreading with Cascaded Attention-CTC | - |
LipNet | 4.6 | LipNet: End-to-End Sentence-level Lipreading | |
CTC/Attention | 1.2 | Visual Speech Recognition for Multiple Languages in the Wild |
0 of 5 row(s) selected.