Link Prediction On Openbiolink
Metriken
Hits@10
Interpretable
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Hits@10 | Interpretable | Paper Title | Repository |
---|---|---|---|---|
SAFRAN (white box, rule based) | 0.507 | yes | - | - |
TransE | 0.446 | - | - | - |
RESCAL | 0.408 | - | - | - |
TransR | 0.247 | - | - | - |
AnyBURL (white box, rule based) | 0.507 | yes | - | - |
DistMult | 0.542 | - | - | - |
ComplEx | 0.514 | - | - | - |
RotatE | 0.527 | - | - | - |
0 of 8 row(s) selected.