Link Prediction On Movielens 25M
Metriken
Hits@10
nDCG@10
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | |||
|---|---|---|---|
| PEAGAT | 0.8284 | 0.5475 | Metapath- and Entity-aware Graph Neural Network for Recommendation |
| CFKG | 0.8152 | 0.5196 | Learning Heterogeneous Knowledge Base Embeddings for Explainable Recommendation |
| KGAT | 0.8147 | 0.5236 | KGAT: Knowledge Graph Attention Network for Recommendation |
| NFM | 0.8132 | 0.5347 | Neural Factorization Machines for Sparse Predictive Analytics |
| metapath2vec | 0.7956 | 0.5051 | metapath2vec: Scalable Representation Learning for Heterogeneous Networks |
| NGCF | 0.7807 | 0.4866 | Neural Graph Collaborative Filtering |
| KGCN | 0.771 | 0.4699 | Knowledge Graph Convolutional Networks for Recommender Systems |
0 of 7 row(s) selected.