Image Inpainting On Imagenet
Metriken
FID
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | FID | Paper Title | Repository |
---|---|---|---|
WavePaint | 3.21 | WavePaint: Resource-efficient Token-mixer for Self-supervised Inpainting | - |
DDRM | 4.82 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model | - |
A+y | 72.71 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model | - |
RePaint | 12.31 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model | - |
DDNM | 3.89 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model | - |
0 of 5 row(s) selected.