Image Denoising On Sid X300
Metriken
PSNR (Raw)
SSIM
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | PSNR (Raw) | SSIM | Paper Title | Repository |
---|---|---|---|---|
Paired Data(SID) | 36.85 | 0.923 | Learning to See in the Dark | |
PMN | 37.77 | 0.934 | Learnability Enhancement for Low-light Raw Denoising: Where Paired Real Data Meets Noise Modeling | |
LLD* | 37.80 | 0.935 | Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography | |
Noise Flow | 32.29 | 0.801 | Noise Flow: Noise Modeling with Conditional Normalizing Flows | |
Starlight | 32.99 | 0.780 | Dancing under the stars: video denoising in starlight | - |
LLD | 36.76 | 0.912 | Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography | |
ELD | 36.36 | 0.911 | Physics-based Noise Modeling for Extreme Low-light Photography | |
SFRN | 36.87 | 0.917 | Rethinking Noise Synthesis and Modeling in Raw Denoising |
0 of 8 row(s) selected.